Auto Loans
Rates Effective: January 1, 2023
Term | Rate | APR* |
---|---|---|
SPECIAL: 2 & 3 Years | 2.70% | 2.70% |
SPECIAL: 4 Year | 2.75% | 2.75% |
SPECIAL: 5 Year | 3.00% | 3.00% |
6 year1 | 3.50% | 3.50% |
7 year1 | 4.00% | 4.00% |
NEW Electric Vehicle Auto Loans | ||
Term | Rate | APR* |
---|---|---|
SPECIAL: 2 & 3 Years | 2.20% | 2.20% |
SPECIAL: 4 Year | 2.25% | 2.25% |
SPECIAL: 5 Year | 2.50% | 2.50% |
6 year1 | 3.00% | 3.00% |
7 year1 | 3.50% | 3.50% |
USED Auto Loans | ||
Term | Rate | APR* |
---|---|---|
SPECIAL: 2 & 3 Years | 2.70% | 2.70% |
SPECIAL: 4 Year | 2.75% | 2.75% |
SPECIAL: 5 Year | 3.00% | 3.00% |
SPECIAL: 6 year | 4.00% | 4.00% |
Term | Rate | APR* |
---|---|---|
SPECIAL: 2 & 3 Years | 2.20% | 2.20% |
SPECIAL: 4 Year | 2.25% | 2.25% |
SPECIAL: 5 Year | 2.50% | 2.50% |
SPECIAL: 6 year | 3.50% | 3.50% |
* APR = Annual Percentage Rate
16 and 7 year New Car loan rates: Minimum $20,000, 100% Kelley Blue Book retail price, No down payment – 100% Financing
Loans
Rates Effective: January 1, 2023
Loan Type | Maximum Term | Rate | APR* |
---|---|---|---|
Signature Loan | 2 year | 8.25% | 8.25% |
Signature Loan | 3 year | 9.00% | 9.00% |
Signature Loan | 4 year | 10.50% | 10.50% |
Signature Loan | 5 year | 11.50% | 11.50% |
Spring Loan** | 1 year | 3.25% | 3.25% |
Tuition Loan1 | 1 year | 3.25% | 3.25% |
Tuition Loan1 | 2 year | 3.75% | 3.75% |
Tuition Loan1 | 3 year | 4.25% | 4.25% |
Bill Consolidation Loan2 | 1 year | 3.00% | 3.00% |
Bill Consolidation Loan2 | 2 year | 4.25% | 4.25% |
Bill Consolidation Loan2 | 3 year | 5.00% | 5.00% |
Bill Consolidation Loan2 | 4 year | 5.50% | 5.50% |
Line of Credit OD3 | n/a | 12.00% | 12.00% |
Home Equity Line of Credit*** | 2.00%-3.00% Intro Rates | 2.00%-3.00% Intro Rates |
* APR = Annual Percentage Rate
** Minimum $2,500, Maximum $20,000
*** Promotional introductory rates based on 1 Yr-1.00%, 2 Yr-2.00%, or 3 Yr-3.00%. Rate changes after promo period and is based on the Wall Street Journal prime rate + 1% margin. Contact the Credit Union for full details
1Tuition Loan: Maximum $50,000. 2Bill Consolidation Loan: Maximum $30,000. 3Line of Credit OD: Maximum $5,000
Loan Type | Maximum Term | Rate | APR* |
---|---|---|---|
Share Secured | 2 – 5 year | 2.50% | 2.50% |
* APR = Annual Percentage Rate
Card Type | Maximum Credit Limit | Rate | APR* |
---|---|---|---|
Platinum1 | $5,000 – $10,000 | 8.50% | 8.50% |
Classic1 | $5,000 | 9.50% | 9.50% |
* APR = Annual Percentage Rate
1No Annual Fee
Shares
Rates Effective: January 1, 2023
Account Type | Dividend Rate | APY* |
---|---|---|
Share | 0.10% | 0.10% |
Christmas | 0.15% | 0.15% |
Share Draft | 0.05% | 0.05% |
Custodial | 0.15% | 0.15% |
* APY = Annual Percentage Yield
Fees may reduce earnings.
Certificates
Rates Effective: January 1, 2023
Term | Minimum Deposit | Dividend Rate | APY* |
---|---|---|---|
11 MONTH | $1,000.00 | 0.35% | 0.35% |
1 year | $1,000.00 | 1.50% | 1.50% |
2 year | $1,000.00 | 2.00% | 2.00% |
* APY = Annual Percentage Yield.
Dividends on certificates are posted quarterly to your regular share account. Fees may reduce earnings. (Rates subject to change without notice)
IRAs
Rates Effective: January 1, 2023
Term | Dividend Rate | APY* |
---|---|---|
Roth IRA | 0.50% | 0.50% |
* APY = Annual Percentage Yield