Rates & Fees
Auto Loan Rates
New Auto Loans
| Term | Rate | APR* | 
|---|---|---|
| Special: 2 & 3 Years | 3.70% | 3.70% | 
| Special: 4 Years | 3.75% | 3.75% | 
| Special: 5 Years | 4.00% | 4.00% | 
| 6 Year¹ | 4.50% | 4.50% | 
| 7 Year¹ | 5.00% | 5.00% | 
Used Auto Loans
| Term | Rate | APR* | 
|---|---|---|
| Special: 2 & 3 Years | 3.70% | 3.70% | 
| Special: 4 Years | 3.75% | 3.75% | 
| Special: 5 Years | 4.00% | 4.00% | 
| Special: 6 Years | 5.00% | 5.00% | 
Personal Loans Rates
Unsecured Loans
| Loan Type | Term | Rate | APR* | 
|---|---|---|---|
| Signature Loan | 2 Year | 8.25% | 8.25% | 
| Signature Loan | 3 Year | 9.00% | 9.00% | 
| Signature Loan | 4 Year | 10.50% | 10.50% | 
| Signature Loan | 5 Year | 11.50% | 11.50% | 
| Special Seasonal Loan** | 1 Year | 3.25% | 3.25% | 
| Tuition Loan¹ | 1 Year | 3.25% | 3.25% | 
| Tuition Loan¹ | 2 Year | 3.75% | 3.75% | 
| Tuition Loan¹ | 3 Year | 4.25% | 4.25% | 
| Bill Consolidation Loan² | 1 Year | 3.50% | 3.50% | 
| Bill Consolidation Loan² | 2 Year | 4.75% | 4.75% | 
| Bill Consolidation Loan² | 3 Year | 5.50% | 5.50% | 
| Bill Consolidation Loan² | 4 Year | 6.00% | 6.00% | 
| Line of Credit OD³ | N/A | 12.00% | 12.00% | 
| Home Equity Line of Credit*** | 5.00% - 5.75% Intro Rates | 5.00% - 5.75% Intro Rates | 
  *APR = Annual Percentage Rate 
 
 **Minimum $2,500.00, Maximum $20,000.00 
 
 ***Promotional introductory rates based on 1 Yr-5.00%, 2 Yr-5.50%, or 3 Yr-5.75%. Rate changes after promo period and is based on the Wall Street Journal prime rate + 1% margin.  
 
 ¹Tuition Loan: Maximum $50,000.00. ²Bill Consolidation Loan: Maximum $30,000.00. ³Line of Credit OD: Maximum $5,000.00
 
 Contact the Credit Union for full details. 
Secured Loans
| Loan Type | Term | Rate | APR* | 
|---|---|---|---|
| Share Secured Loan | 2 - 5 Year | 4.00% | 4.00% | 
VISA Credit Cards
| Loan Type | Maximum Credit Limit | Rate | APR* | 
|---|---|---|---|
| Platinum¹ | $5,000.00 - $10,000.00 | 10.00% | 10.00% | 
| Classic¹ | $5,000.00 | 11.00% | 11.00% | 
| Share Secured¹ | $5,000.00 | 15.00% | 15.00% | 
¹No Annual Fee
Share Rates
Savings & Checking
| Account Type | Dividend Rate | APY** | 
|---|---|---|
| Share | 0.10% | 0.10% | 
| Christmas | 0.15% | 0.15% | 
| Share Draft | 0.05% | 0.05% | 
| Custodial | 0.15% | 0.15% | 
Share Certificates
| Term | Minimum Deposit | Dividend Rate | APY** | 
|---|---|---|---|
| 7 Month | $1,000.00 (New Money) | 4.00% | 4.00% | 
| 11 Month | $1,000.00 (New Money) | 3.75% | 3.75% | 
| 1 Year | $1,000.00 | 3.00% | 3.00% | 
| 2 Year | $1,000.00 | 3.25% | 3.25% | 
| 3 Year | $1,000.00 | 3.50% | 3.50% | 
IRAs: traditional, roth, & education
| Term | Dividend Rate | APY** | 
|---|---|---|
| Roth IRA | 0.50% | 0.50% | 
Fee Schedule
| Fee Description | Fee Amount | 
|---|---|
| Stop Payment Fees | |
| Stop Payment | $10.00 | 
| ACH Stop Payment | $10.00 | 
| Stop Payment - Teller Check | $25.00 | 
| Insufficient Funds (NSF) Fees | |
| Insufficient Funds (NSF) | $25.00 | 
| ACH Withdrawal (NSF) | $15.00 | 
| Deposit Return Item | $10.00 | 
| Duplicate Copy Fees | |
| Duplicate Copy of Check | $2.50 | 
| Duplicate Statement | $2.50 | 
| Miscellaneous Account Fees | |
| Overdraft From Shares | $2.00 | 
| Account Early Closure | $25.00 (within first 90 days or 180 days) | 
| Teller Check Fee (Daily) | First one free, $3.00 per check thereafter | 
| Account Special Handling Fees | |
| Returned Mail (sent to incorrect address) per month | $5.00 | 
| Inactive (dormant) fee per month | $5.00 after 3 years | 
| Special handling for abandoned account fee | $35.00 | 
| Legal Processing Fee (e.g., garnishment, levy) | $35.00 | 
| Account Research | $15.00/hour (or fraction thereafter) | 
| Outgoing Wires | $35.00 | 
| ATM Fees | |
| Debit Card Replacement | $10.00 | 
| Rush Card Order | $35.00 | 
| ATM Transaction Fee (in excess of 5 per month and includes balance inquiries and transfers) | $0.50 per transaction | 
| PIN Replacement | $1.00 | 
| Loan Fees | |
| Late Payment | 3% of payment amount or $20.00, whichever is greater | 
| Return Check Payment | $10.00 | 
| Visa Credit Card Fees | |
| Visa Cash Advance Fee (applies to non-HECOEFCU Visa Cards only) | $3.50 | 
| Late Payment | $20.00 | 
| Card Reissue | $10.00 | 
| Return Check Payment | $25.00 | 
| Rush Fee | $20.00 | 
| Emergency Replacement Card | $150.00 | 
| The fees listed are accurate as of the date indicated and are subject to change. If you have any questions, please call the credit union. | |
 
          
        
       
      
    
    
    